<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for High Blood Pressure</title>
	<atom:link href="http://e-highbloodpressure.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-highbloodpressure.com</link>
	<description>Hypertension information, causes, symptoms</description>
	<lastBuildDate>Sat, 19 Nov 2011 06:38:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Fighting Heart Disease: Maintaining a Healthy Blood Pressure by curc88</title>
		<link>http://e-highbloodpressure.com/fighting-heart-disease-maintaining-a-healthy-blood-pressure/comment-page-1/#comment-10930</link>
		<dc:creator>curc88</dc:creator>
		<pubDate>Sat, 19 Nov 2011 06:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://e-highbloodpressure.com/fighting-heart-disease-maintaining-a-healthy-blood-pressure/#comment-10930</guid>
		<description>What is Average Blood Pressure? Do you want to know what Average Blood Pressure is? Then log on to best information website kolias.com and avail the information that you need!</description>
		<content:encoded><![CDATA[<p>What is Average Blood Pressure? Do you want to know what Average Blood Pressure is? Then log on to best information website kolias.com and avail the information that you need!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are These Pointers on Your Checklist? Blood Pressure Monitor Reviews by ermadean411</title>
		<link>http://e-highbloodpressure.com/are-these-pointers-on-your-checklist-blood-pressure-monitor-reviews/comment-page-1/#comment-10929</link>
		<dc:creator>ermadean411</dc:creator>
		<pubDate>Sat, 19 Nov 2011 05:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://e-highbloodpressure.com/are-these-pointers-on-your-checklist-blood-pressure-monitor-reviews/#comment-10929</guid>
		<description>Blood Pressure Monitors - Digital - MyBuy Nursing Scrubs. These Digital Blood Pressure Monitors combine the precision quality of traditional blood pressure measurement with the ease of use of a large digital display.</description>
		<content:encoded><![CDATA[<p>Blood Pressure Monitors &#8211; Digital &#8211; MyBuy Nursing Scrubs. These Digital Blood Pressure Monitors combine the precision quality of traditional blood pressure measurement with the ease of use of a large digital display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Tips For Following the DASH High Blood Pressure Diet by brosar703</title>
		<link>http://e-highbloodpressure.com/five-tips-for-following-the-dash-high-blood-pressure-diet/comment-page-1/#comment-10928</link>
		<dc:creator>brosar703</dc:creator>
		<pubDate>Sat, 19 Nov 2011 05:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://e-highbloodpressure.com/five-tips-for-following-the-dash-high-blood-pressure-diet/#comment-10928</guid>
		<description>High Blood Pressure Diet. Proper High Blood Pressure Diet - includes my personal story how I cured through formulated diet guideline that I could follow every day.</description>
		<content:encoded><![CDATA[<p>High Blood Pressure Diet. Proper High Blood Pressure Diet &#8211; includes my personal story how I cured through formulated diet guideline that I could follow every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it Good Or Bad to Have BP Changes? &amp; How to Get a Normal BP in No Time : Blood Pressure Changes by ashlesha752</title>
		<link>http://e-highbloodpressure.com/is-it-good-or-bad-to-have-bp-changes-how-to-get-a-normal-bp-in-no-time-blood-pressure-changes/comment-page-1/#comment-10927</link>
		<dc:creator>ashlesha752</dc:creator>
		<pubDate>Sat, 19 Nov 2011 05:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://e-highbloodpressure.com/is-it-good-or-bad-to-have-bp-changes-how-to-get-a-normal-bp-in-no-time-blood-pressure-changes/#comment-10927</guid>
		<description>The normal blood pressure in the lower extremity*1 - Elsevier. Employing the standard auscultatory method for measuring blood pressure, average values for the lower extremities of five hundred normal male subjects were obtained.</description>
		<content:encoded><![CDATA[<p>The normal blood pressure in the lower extremity*1 &#8211; Elsevier. Employing the standard auscultatory method for measuring blood pressure, average values for the lower extremities of five hundred normal male subjects were obtained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chinese Medicine Provides Natural Cures For High Blood Pressure by chvalent37</title>
		<link>http://e-highbloodpressure.com/chinese-medicine-provides-natural-cures-for-high-blood-pressure/comment-page-1/#comment-10926</link>
		<dc:creator>chvalent37</dc:creator>
		<pubDate>Sat, 19 Nov 2011 04:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://e-highbloodpressure.com/chinese-medicine-provides-natural-cures-for-high-blood-pressure/#comment-10926</guid>
		<description>Lower Blood Pressure Naturally With The Blood Pressure Miracle! Ironically, blood pressure medication is not all it is banged up to be. While it&#039;s true that blood pressure medication can help a person lower his blood pressure</description>
		<content:encoded><![CDATA[<p>Lower Blood Pressure Naturally With The Blood Pressure Miracle! Ironically, blood pressure medication is not all it is banged up to be. While it&#8217;s true that blood pressure medication can help a person lower his blood pressure</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safe Natural Cures &#8211; Home Remedies for High Blood Pressure by agnesbra516</title>
		<link>http://e-highbloodpressure.com/safe-natural-cures-home-remedies-for-high-blood-pressure/comment-page-1/#comment-10925</link>
		<dc:creator>agnesbra516</dc:creator>
		<pubDate>Sat, 19 Nov 2011 04:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://e-highbloodpressure.com/safe-natural-cures-home-remedies-for-high-blood-pressure/#comment-10925</guid>
		<description>Pulse Pressure Definition in Medical Conditions Dictionary. Definition of the term Pulse Pressure: Pressure of the blood within the arteries and other blood It allows quantitative analysis of the high blood pressure .</description>
		<content:encoded><![CDATA[<p>Pulse Pressure Definition in Medical Conditions Dictionary. Definition of the term Pulse Pressure: Pressure of the blood within the arteries and other blood It allows quantitative analysis of the high blood pressure .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prevention of Heart Attack by trobb780</title>
		<link>http://e-highbloodpressure.com/prevention-of-heart-attack/comment-page-1/#comment-10924</link>
		<dc:creator>trobb780</dc:creator>
		<pubDate>Sat, 19 Nov 2011 04:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://e-highbloodpressure.com/prevention-of-heart-attack/#comment-10924</guid>
		<description>Are there any safe alternatives to high blood pressure medication? My husband has &#039;white coat&#039; blood pressure. His levels are usually around 140/90 when he sees a doctor. I&#039;ve taken his blood pressure at home when he&#039;s resting at it&#039;s 125/80 which is within normal ranges. The doctor who did his last physical basically yelled at him for not losing weight and told him to see a cardiologist for his BP (blood pressure). My husband was losing weight at the time, but slowly. His problem is his metabolism is slow. I know alot of people say that because they&#039;re carrying weight, but his is truly his thyroid. His mother and father both had serious thyroid problems. His father ultimately was diagnosed as a diabetic. My husband only eats three meals a day. I cook dinner with lots of vegetables, no beef hardly, and low fat products. Nevertheless, his physical is due within a month and he&#039;s already becoming nervous. This brings on the &quot;white coat&quot; dilemma again. Why are doctors in the US just prescribing pills? Whatever to diet and exercise regimen? All I ever read anymore is that doctors prescribe this and that pill. I just faced this myself. I&#039;m in the early stages of menopause. My doctor prescribed for me estrogen therapy or HRT. I refuse to take this therapy because of the serious risks to women. HRT is reported to cause strokes, heart disease, cancers, etc. I finally found a local doctor who gave me a regimen of supplements and it&#039;s been working fine. My grandmother was given high blood pressure medication and it actually caused her one kidney to fail. She almost died from the medication. She had to have the bad kidney removed. Is there a safe alternative to help his nerves and helping him his physical fears? Thanks</description>
		<content:encoded><![CDATA[<p>Are there any safe alternatives to high blood pressure medication? My husband has &#039;white coat&#039; blood pressure. His levels are usually around 140/90 when he sees a doctor. I&#8217;ve taken his blood pressure at home when he&#039;s resting at it&#039;s 125/80 which is within normal ranges. The doctor who did his last physical basically yelled at him for not losing weight and told him to see a cardiologist for his BP (blood pressure). My husband was losing weight at the time, but slowly. His problem is his metabolism is slow. I know alot of people say that because they&#039;re carrying weight, but his is truly his thyroid. His mother and father both had serious thyroid problems. His father ultimately was diagnosed as a diabetic. My husband only eats three meals a day. I cook dinner with lots of vegetables, no beef hardly, and low fat products. Nevertheless, his physical is due within a month and he&#039;s already becoming nervous. This brings on the &#8220;white coat&#8221; dilemma again. Why are doctors in the US just prescribing pills? Whatever to diet and exercise regimen? All I ever read anymore is that doctors prescribe this and that pill. I just faced this myself. I&#039;m in the early stages of menopause. My doctor prescribed for me estrogen therapy or HRT. I refuse to take this therapy because of the serious risks to women. HRT is reported to cause strokes, heart disease, cancers, etc. I finally found a local doctor who gave me a regimen of supplements and it&#039;s been working fine. My grandmother was given high blood pressure medication and it actually caused her one kidney to fail. She almost died from the medication. She had to have the bad kidney removed. Is there a safe alternative to help his nerves and helping him his physical fears? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Potassium, Sodium, Chloride, Hypertension Relate by jprui869</title>
		<link>http://e-highbloodpressure.com/how-potassium-sodium-chloride-hypertension-relate/comment-page-1/#comment-10923</link>
		<dc:creator>jprui869</dc:creator>
		<pubDate>Sat, 19 Nov 2011 03:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://e-highbloodpressure.com/how-potassium-sodium-chloride-hypertension-relate/#comment-10923</guid>
		<description>Pulmonary Hypertension: MedlinePlus. Pulmonary hypertension is high blood pressure in the arteries to your lungs. It&#039;s a serious condition for which there are treatments but no cure.</description>
		<content:encoded><![CDATA[<p>Pulmonary Hypertension: MedlinePlus. Pulmonary hypertension is high blood pressure in the arteries to your lungs. It&#8217;s a serious condition for which there are treatments but no cure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low Blood Pressure Can Be Serious by shelwit780</title>
		<link>http://e-highbloodpressure.com/low-blood-pressure-can-be-serious/comment-page-1/#comment-10922</link>
		<dc:creator>shelwit780</dc:creator>
		<pubDate>Sat, 19 Nov 2011 03:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://e-highbloodpressure.com/low-blood-pressure-can-be-serious/#comment-10922</guid>
		<description>&quot;Normal&quot; blood pressure varies from individual to individual. There are ranges for normal. Your BP is on the lower side of a normal range, but could be fine for you. Your doctor could tell you more based on your history. A resting HR of fifty-four is great. Sounds like you&#039;re in pretty good shape. If you&#039;ren&#039;t ever dizzy, tired easily, or light headed, I&#039;d say not to worry at all. A lower BP (not too low) can be a really healthy thing for your heart and blood vessels on a long term basis. When my son was your age, his BP was even lower, and he did occasionally have dizzy spells. After a lot of checks, doctor visits, and even a cardiologist, we found out he just has a low BP. No worries.</description>
		<content:encoded><![CDATA[<p>&#8220;Normal&#8221; blood pressure varies from individual to individual. There are ranges for normal. Your BP is on the lower side of a normal range, but could be fine for you. Your doctor could tell you more based on your history. A resting HR of fifty-four is great. Sounds like you&#8217;re in pretty good shape. If you&#8217;ren&#039;t ever dizzy, tired easily, or light headed, I&#039;d say not to worry at all. A lower BP (not too low) can be a really healthy thing for your heart and blood vessels on a long term basis. When my son was your age, his BP was even lower, and he did occasionally have dizzy spells. After a lot of checks, doctor visits, and even a cardiologist, we found out he just has a low BP. No worries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hypertension &amp; Water Fasting by dannyco762</title>
		<link>http://e-highbloodpressure.com/hypertension-water-fasting/comment-page-1/#comment-10921</link>
		<dc:creator>dannyco762</dc:creator>
		<pubDate>Sat, 19 Nov 2011 02:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://e-highbloodpressure.com/hypertension-water-fasting/#comment-10921</guid>
		<description>Want is unspecified essential hypertension? Diagnosis: 250.00 diabetes mellitus without mention of complication type ii or unspecified type not stated as uncontrolled . 401.9 unspecified essential hypertension want do this caused? Diagnosi diagnosis: 250.00 diabetes mellitus without mention of complication type ii or unspecified type not stated as uncontrolled . 401.9 unspecified essential hypertension want do this cased?</description>
		<content:encoded><![CDATA[<p>Want is unspecified essential hypertension? Diagnosis: 250.00 diabetes mellitus without mention of complication type ii or unspecified type not stated as uncontrolled . 401.9 unspecified essential hypertension want do this caused? Diagnosi diagnosis: 250.00 diabetes mellitus without mention of complication type ii or unspecified type not stated as uncontrolled . 401.9 unspecified essential hypertension want do this cased?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

